Kallenavn | Lag | Poeng | |
---|---|---|---|
1. | unblvr | bootplug | 22 |
1. | varcella | corax | 22 |
3. | 10m | Epinova | 21 |
3. | freost | Team DA | 21 |
5. | Beboboi | bebo | 20 |
5. | Tuva | Team DA | 20 |
7. | <script>alert(`🎅`); | alert(`🎅`); | 19 |
7. | daning | Team DA | 19 |
7. | HolyMolyHolvik | novacare | 19 |
7. | Hvammen | Alenelag | 19 |
7. | torgeirb | lag | 19 |
7. | trondvh | Inglorious bastard | 19 |
13. | 1337 h4x0r | alert(`🎅`); | 18 |
13. | marrekanin | lokalvert | 18 |
15. | Xeiron | Ein xor zwei | 17 |
15. | 🕵️♀️ | alert(`🎅`); | 17 |
17. | SELECT * FROM Løsning; DROP TABLE Løsning | alert(`🎅`); | 16 |
18. | PizzaGutt | TeamPizza | 15 |
18. | ruant | ruant | 15 |
20. | Jesper | novacare | 14 |
20. | oal | Epinova | 14 |
22. | ^_^ | alert(`🎅`); | 13 |
22. | Sir Nitro | Paul Walkers Trafikkskole | 13 |
24. | Karl | novacare | 12 |
24. | tfr | novacare | 12 |
26. | abotne | ABC | 11 |
26. | langemyh | myh | 11 |
26. | Peder Ydalus | Bit-Kit | 11 |
29. | ane | novacare | 10 |
29. | Bjeven | ABC | 10 |
29. | Henning | novacare | 10 |
29. | Talion48 | ABC | 10 |
29. | Tigerinne | ABC | 10 |
29. | trondjun | Skill | 10 |
35. | Heamatus | Undecided | 9 |
35. | sts | sts | 9 |
37. | Aksel | Them dudes | 8 |
37. | clorin | Clorinium | 8 |
37. | jeve8 | Skill | 8 |
37. | Josvik | Josvik | 8 |
37. | NoName | NoTeam | 8 |
37. | runarmod | runarmod | 8 |
37. | TekniskBestemor | TekniskBestemor | 8 |
37. | Trønderbataljonen | Epinova | 8 |
37. | Vesleheimen | EkHøy&co | 8 |
37. | zanmat0 | Them dudes | 8 |
37. | ⚡️i | tilde consulting as | 8 |
37. | 🦆ers | tilde consulting as | 8 |
49. | espen | HeltGull | 7 |
49. | gacrux | gacrux | 7 |
49. | Trønderhack | lokalvert | 7 |
52. | Bjarte | novacare | 6 |
52. | Borg | Epinova | 6 |
52. | fisketryne5 | Skill | 6 |
52. | h0lesp | novacare | 6 |
52. | laze_ | mymy | 6 |
52. | Lordmilla | ABC | 6 |
52. | Norvis | Skill | 6 |
52. | SuprStian | Stian | 6 |
52. | Tango | Epinova | 6 |
52. | Trieste | Trioste | 6 |
62. | brage | Skill | 5 |
62. | holm | Voff | 5 |
62. | Mags | novacare | 5 |
62. | Miryviel | Nuten | 5 |
62. | Norfrapix | TestTeam | 5 |
62. | samuels1 | Frode Samuelsen | 5 |
62. | Sigurd | Sigurd | 5 |
62. | Tomboy | Epinova | 5 |
70. | bompi | Gummibears | 4 |
70. | Bov | Veng | 4 |
70. | Chinaman | 2ITAGLEMMENVGS | 4 |
70. | Eirik | Lars | 4 |
70. | JHR | novacare | 4 |
70. | juliekatrine | Team Dragland | 4 |
70. | Julius | Eselservice | 4 |
70. | Martin | novacare | 4 |
70. | Mr.BrainDead | alert(`🎅`); | 4 |
70. | Observatøren | ... | 4 |
70. | ole | ole | 4 |
70. | olebra | Team DA | 4 |
70. | Samma | Samma | 4 |
70. | Snikende Ulvmeister | Epinova | 4 |
70. | ThomasK | MeAndMyself | 4 |
70. | Wilhelmaf | Sircon | 4 |
86. | Fjodor | Påskekarene | 3 |
86. | Heitmann | 777 | 3 |
86. | Kalle Kanin | novacare | 3 |
86. | kgeng | Team Dragland | 3 |
86. | KireB | Bær | 3 |
86. | KriZ | 2ITAGLEMMENVGS | 3 |
86. | Marsip-Han Solo | Påskealliansen | 3 |
86. | Martine | Lars | 3 |
86. | mev | mevs | 3 |
86. | Nifl | XXX | 3 |
86. | sdushantha | UiA | 3 |
86. | smartinsen | Underdogs | 3 |
86. | ThoMot | Welu | 3 |
99. | Absolutenuts | Acefromspace | 2 |
99. | Affeyo | N/A | 2 |
99. | Anders | Bare meg | 2 |
99. | Bjørn | Bjørn | 2 |
99. | Blombo | uninspired | 2 |
99. | Blopp | TCG | 2 |
99. | bønna67 | Bønna’s | 2 |
99. | Dagfinn | Novacare Alumni | 2 |
99. | emzy | eee | 2 |
99. | jrgn | dotnet | 2 |
99. | KennethH | KennethH | 2 |
99. | Marve Fleksnes | bleh | 2 |
99. | Morthius | Morthius | 2 |
99. | MrFreddi007 | BF&S | 2 |
99. | Nygter | Toten.JS | 2 |
99. | Sithis | Sithis | 2 |
99. | Stian | Epinova | 2 |
99. | Uglen | Uglen | 2 |
99. | Ullern | Alone | 2 |
99. | yon-yonson | Team DA | 2 |
119. | AHS2 | AHS2 | 1 |
119. | Camilla | Camilla | 1 |
119. | Dee-Dawg | Toten.JS | 1 |
119. | H4150Y | Fessemisk | 1 |
119. | Ola | Ola | 1 |
119. | v__ | ajaxmatters | 1 |
De flinkeste folkene
- De lureste folkene
- De beste lagene
Deltakere uten poeng vises ikke...