Spiller Lag Løst
1. unblvr unblvr 10. apr. kl. 00:00:21,70
2. Peder Bit-Kit 10. apr. kl. 00:00:42,46
3. Eriken Novacare 10. apr. kl. 00:00:57,77
4. Saurav Bit-Kit 10. apr. kl. 00:02:16,96
5. OhKay OhKay Team 10. apr. kl. 00:05:30,92
6. stone Mensa 10. apr. kl. 00:13:10,70
7. nordange KG1B 10. apr. kl. 00:37:16,94
8. Bambam70 ITG 10. apr. kl. 05:48:43,07
9. Monica DreamByggeTeam 10. apr. kl. 06:11:34,73
10. 10m Epinova 10. apr. kl. 06:45:07,42
11. Y0d4 Millum Force 10. apr. kl. 07:02:03,24
12. frytom Novacare 10. apr. kl. 07:02:16,11
13. Silje Mensa 10. apr. kl. 07:02:44,72
14. Pedalen Uno-X 10. apr. kl. 07:04:49,20
15. mhovd NYRE 10. apr. kl. 07:12:39,07
16. Xeiron Mensa 10. apr. kl. 07:20:41,36
17. skh Eurobeat Intensifies!! 10. apr. kl. 07:23:28,23
18. LilleMorris LilleMorris 10. apr. kl. 07:23:35,42
19. KlankePjøring Millum Force 10. apr. kl. 07:24:31,77
20. Jens Mensa 10. apr. kl. 07:29:24,18
21. Csolvik ITG 10. apr. kl. 07:29:47,05
22. ☀️🚵 Novacare 10. apr. kl. 07:31:49,49
23. Svampen Svampen 10. apr. kl. 07:31:54,36
24. Mildfred Kvikklunsj 10. apr. kl. 07:35:19,30
25. Stormorm BakkaImRslay 10. apr. kl. 07:35:45,61
26. 🐣ƃuᴉuuǝH🐣 Novacare 10. apr. kl. 07:36:35,67
27. are3k Team Mo 10. apr. kl. 07:39:14,08
28. 1303S SanderMafiaen 10. apr. kl. 07:40:09,21
29. wiigen Norsk Programmering 10. apr. kl. 07:45:38,86
30. Wazzah GTCTF 10. apr. kl. 07:45:57,37
31. V01D GTCTF 10. apr. kl. 07:54:43,20
32. friv fef 10. apr. kl. 07:56:13,62
33. Pernille Feliz NAVidad 10. apr. kl. 08:04:12,46
34. ceevase 🐣🐣🐣 10. apr. kl. 08:16:36,84
35. Leif TeamU 10. apr. kl. 08:17:05,47
36. Juliano Norteño Kåmsållers 10. apr. kl. 08:17:06,41
37. OnkelJon Mensa 10. apr. kl. 08:18:33,06
38. Hola TeamU 10. apr. kl. 08:18:37,04
39. Shredder Mensa 10. apr. kl. 08:18:38,77
40. Saivoman UiT 10. apr. kl. 08:20:42,96
41. Trønderbataljonen Epinova 10. apr. kl. 08:32:02,22
42. MOJO GTCTF 10. apr. kl. 08:36:54,35
43. Sardtok Mattilsynet 10. apr. kl. 08:38:41,26
44. 🌞🧑‍🌾 Novacare 10. apr. kl. 08:41:57,14
45. *miraculix* Powernuts 10. apr. kl. 08:44:52,75
46. nitrobit nitrobit 10. apr. kl. 08:45:39,45
47. Dimmelim Clickbait & Switch 10. apr. kl. 08:46:05,13
48. Tiny SanderMafiaen 10. apr. kl. 08:46:42,18
49. postkassa moiranians 10. apr. kl. 08:47:37,58
50. Lothepus Epinova 10. apr. kl. 08:51:38,19
51. emo Novacare 10. apr. kl. 08:53:56,19
52. Fredrik Mensa 10. apr. kl. 08:54:56,25
53. kilimanjaro Bit-Kit 10. apr. kl. 08:55:08,65
54. Henny Novacare 10. apr. kl. 08:56:18,88
55. PizzaGutt Norsk Programmering 10. apr. kl. 08:57:04,79
56. guffen Team Mo 10. apr. kl. 09:03:07,28
57. NME Mensa 10. apr. kl. 09:03:51,96
58. Frode samuels1 10. apr. kl. 09:16:20,41
59. Hellfire Clickbait & Switch 10. apr. kl. 09:17:20,91
60. bibbeboi Millum Force 10. apr. kl. 09:20:08,09
61. Klinda Bit-Kit 10. apr. kl. 09:21:08,42
62. AK47 Clickbait & Switch 10. apr. kl. 09:28:30,36
63. Beans Ho Solo 10. apr. kl. 09:29:07,41
64. AlexanderD Nova Consulting Group 10. apr. kl. 09:32:13,47
65. Ladyboss Nova Consulting Group 10. apr. kl. 09:38:05,49
66. trønderhack lokalvert 10. apr. kl. 09:38:46,04
67. Chicken Team 10. apr. kl. 09:40:09,83
68. Repelta Novacare 10. apr. kl. 09:41:10,13
69. Marit Poppis 10. apr. kl. 09:46:41,14
70. Gacrux Axicon 10. apr. kl. 09:47:06,62
71. Papanation Clickbait & Switch 10. apr. kl. 09:48:41,74
72. Eli tilde 10. apr. kl. 09:51:01,85
73. Veal JMSF 10. apr. kl. 10:01:24,42
74. Hruna Griseth 10. apr. kl. 10:07:20,11
75. Boknafisk Powernuts 10. apr. kl. 10:08:18,84
76. Hroar Griseth 10. apr. kl. 10:08:28,16
77. Lizpiggy Team Mo 10. apr. kl. 10:09:57,31
78. Fiskebolle Powernuts 10. apr. kl. 10:12:18,21
79. architect of destruction Millum Force 10. apr. kl. 10:15:00,46
80. Esereht Millum Force 10. apr. kl. 10:32:25,29
81. DagE EidDagHeim 10. apr. kl. 10:35:58,49
82. peacerich peacerich 10. apr. kl. 10:42:36,84
83. knugen Clickbait & Switch 10. apr. kl. 10:49:46,14
84. anepane Novacare 10. apr. kl. 10:53:10,56
85. Tørrfisk Powernuts 10. apr. kl. 10:58:07,32
86. Johannes Mensa 10. apr. kl. 11:18:30,96
87. knutegil.dev Norsk Programmering 10. apr. kl. 11:40:05,10
88. Smest Smest as 10. apr. kl. 11:40:34,79
89. Mista Dobalina Funkee Homosapien 10. apr. kl. 11:50:32,56
90. qwerty Mensa 10. apr. kl. 11:59:03,08
91. bibbe and pylsor Millum Force 10. apr. kl. 11:59:27,89
92. Rikke Powernuts 10. apr. kl. 12:19:54,85
93. Thodor TeamU 10. apr. kl. 12:52:26,31
94. Wellos rebellos TeamU 10. apr. kl. 12:54:15,92
95. Breiflabben Powernuts 10. apr. kl. 12:54:56,61
96. Malliusken Malliusken 10. apr. kl. 12:55:09,44
97. Torsken Powernuts 10. apr. kl. 12:55:10,73
98. sokkalf 🐣 Gyldendal 10. apr. kl. 13:09:13,13
99. Påskejonas Gyldendal 10. apr. kl. 13:09:21,84
100. Spenna Team Mo 10. apr. kl. 13:14:11,07
101. Hoi Epinova 10. apr. kl. 13:15:43,55
102. Ove Novacare support 10. apr. kl. 13:30:32,96
103. kveik Only the lonely 10. apr. kl. 13:30:37,64
104. Ace Timber Kåmsållers 10. apr. kl. 13:39:20,23
105. Asdrid Clickbait & Switch 10. apr. kl. 14:07:20,24
106. gåser BakkaImRslay 10. apr. kl. 14:08:13,72
107. EasterBunny3000 Powernuts 10. apr. kl. 14:14:01,68
108. DevSecOps Powernuts 10. apr. kl. 14:25:47,15
109. Hakons1 GTCTF 10. apr. kl. 14:26:42,82
110. Annka Poppis 10. apr. kl. 14:29:52,14
111. LinusT GTCTF 10. apr. kl. 14:32:36,88
112. Joakim ITG 10. apr. kl. 15:10:01,02
113. Kav Only me 10. apr. kl. 15:20:24,99
114. Kagnli ITG 10. apr. kl. 15:20:37,81
115. Dr glizzy ITG 10. apr. kl. 15:24:21,08
116. andy Gyldendal 10. apr. kl. 15:27:07,83
117. jonasnico code.gov 10. apr. kl. 16:26:55,67
118. Alkes code.gov 10. apr. kl. 16:38:24,56
119. marrekanin lokalvert 10. apr. kl. 17:59:34,74
120. Påskou Gyldendal 10. apr. kl. 18:10:02,41
121. smyh Ekkokammer 10. apr. kl. 18:38:54,25
122. DrGruff DrGruff 10. apr. kl. 18:50:04,78
123. cillebille bille 10. apr. kl. 20:05:51,28
124. asdadof Mensa Stavanger 10. apr. kl. 20:19:16,09
125. Beck Novacare 10. apr. kl. 20:20:16,28
126. Løkka consulting Northern Beat 10. apr. kl. 20:51:59,73
127. LOLbin Bit-Kit 10. apr. kl. 21:45:40,65
128. langemyh myh 10. apr. kl. 22:06:01,13
129. HermanErKu HermanErKu.dev 10. apr. kl. 22:07:22,04
130. Amundsa Mensa 10. apr. kl. 22:08:33,02
131. deez_eggz_69 Novacare 10. apr. kl. 22:17:52,51
132. ElA BakkaImRslay 10. apr. kl. 22:38:04,47
133. Noidremained FAW lovers 10. apr. kl. 23:01:51,17
134. Dontosh Gyldendal 10. apr. kl. 23:13:18,06
135. gmd gmd 10. apr. kl. 23:24:20,76
136. anaesthetisedanteater code.gov 10. apr. kl. 23:32:40,48
137. nvx Lagnavn 10. apr. kl. 23:41:05,69
138. tryeng tryeng 10. apr. kl. 23:53:20,40
139. DusteMikkelRev Jupiter Werewolf Division 11. apr. kl. 00:15:17,97
140. lurk Ekho 11. apr. kl. 01:02:34,87
141. emmx Rocket 11. apr. kl. 07:19:00,00
142. Hmarit Griseth 11. apr. kl. 07:54:59,80
143. Nurdug Feliz NAVidad 11. apr. kl. 08:08:49,44
144. Påskeharen Millum Force 11. apr. kl. 08:16:57,47
145. Svein Terje Pensjonsregelverket 11. apr. kl. 08:26:07,31
146. Bjarte Novacare 11. apr. kl. 08:26:29,69
147. Fantastfisk code.gov 11. apr. kl. 08:46:50,50
148. Mags !Novacare 11. apr. kl. 09:11:22,99
149. EE. Rocket 11. apr. kl. 09:19:57,55
150. K V P ITG 11. apr. kl. 10:01:00,49
151. uggiz uggiz 11. apr. kl. 10:01:18,85
152. #OlaScript Gyldendal 11. apr. kl. 10:27:40,30
153. JHLund Avinor 11. apr. kl. 12:01:02,05
154. Jepps Jepps 11. apr. kl. 12:08:57,69
155. Atomsilda Powernuts 11. apr. kl. 12:11:56,36
156. orsolli Egde 11. apr. kl. 12:12:51,25
157. Morthius mandelbr00ts 11. apr. kl. 12:35:39,34
158. Josvik mandelbr00ts 11. apr. kl. 12:45:02,19
159. Skatt1 Powernuts 11. apr. kl. 12:47:46,75
160. Deez Nuts Powernuts 11. apr. kl. 13:19:32,90
161. Toby Egde 11. apr. kl. 14:05:07,37
162. Håvard Singleton 11. apr. kl. 14:43:27,13
163. Aks-l Cyber Salmons 11. apr. kl. 14:46:50,14
164. Kyrremann code.gov 11. apr. kl. 16:45:46,58
165. Bosse Northern Beat 11. apr. kl. 17:35:39,64
166. yrjarv yrjarv 11. apr. kl. 20:30:15,13
167. El-Ribos Egde 11. apr. kl. 21:32:04,95
168. h0lesp Novacare 12. apr. kl. 00:06:52,63
169. Snorris Ensō 12. apr. kl. 06:58:02,72
170. badegakk catch22 13. apr. kl. 00:33:42,59
171. arvesv Mensa 13. apr. kl. 09:09:56,23
172. hattemaker Epinova 13. apr. kl. 13:25:45,78
173. Påskefinn Gyldendal 13. apr. kl. 22:40:05,78
174. Skogis GTCTF 14. apr. kl. 07:41:00,30
175. bjornko code.gov 14. apr. kl. 08:46:55,73
176. JegHarVipps Novacare 14. apr. kl. 10:14:10,11
177. kevhal blank 14. apr. kl. 10:32:12,02
178. Skogsi Northern Beat 14. apr. kl. 13:03:53,83
179. IvarF mandelbr00ts 14. apr. kl. 14:52:26,21
180. VebjornR Trondheim 15. apr. kl. 08:57:46,33
181. Girts Reknes 15. apr. kl. 16:26:26,78
182. Anije Another day another slay 16. apr. kl. 09:08:40,31
183. IAmFlurry Another day another slay 16. apr. kl. 09:34:52,48
184. Madja SoloBoloMadja 16. apr. kl. 16:14:49,53
185. VeryLuckyLuke VeryLuckyLuke 16. apr. kl. 21:58:35,51
186. RunePune n00bGalore 17. apr. kl. 10:56:59,28
187. Magnus LA8PV 18. apr. kl. 13:33:29,55
188. Gulla Admin 23. apr. kl. 17:13:35,20