Spiller | Lag | Løst | |
---|---|---|---|
1. | nitrobit | nitrobit | 12. apr. kl. 00:00:37,06 |
2. | knutegil.dev | Norsk Programmering | 12. apr. kl. 00:00:57,64 |
3. | Peder | Bit-Kit | 12. apr. kl. 00:01:08,64 |
4. | Wazzah | GTCTF | 12. apr. kl. 00:01:08,83 |
5. | Eriken | Novacare | 12. apr. kl. 00:01:09,44 |
6. | Gacrux | Axicon | 12. apr. kl. 00:01:23,68 |
7. | 🐣ƃuᴉuuǝH🐣 | Novacare | 12. apr. kl. 00:01:29,58 |
8. | OhKay | OhKay Team | 12. apr. kl. 00:01:32,84 |
9. | stone | Mensa | 12. apr. kl. 00:01:56,45 |
10. | unblvr | unblvr | 12. apr. kl. 00:02:32,51 |
11. | Ove | Novacare support | 12. apr. kl. 00:03:11,15 |
12. | Pernille | Feliz NAVidad | 12. apr. kl. 00:04:16,16 |
13. | h0lesp | Novacare | 12. apr. kl. 00:04:29,63 |
14. | deez_eggz_69 | Novacare | 12. apr. kl. 00:04:58,29 |
15. | Tørrfisk | Powernuts | 12. apr. kl. 00:07:26,14 |
16. | Monica | DreamByggeTeam | 12. apr. kl. 00:11:42,62 |
17. | NME | Mensa | 12. apr. kl. 00:12:22,08 |
18. | JHLund | Avinor | 12. apr. kl. 00:16:19,11 |
19. | guffen | Team Mo | 12. apr. kl. 00:16:44,53 |
20. | OnkelJon | Mensa | 12. apr. kl. 00:20:19,65 |
21. | anepane | Novacare | 12. apr. kl. 00:23:07,40 |
22. | Dimmelim | Clickbait & Switch | 12. apr. kl. 00:25:32,21 |
23. | Jepps | Jepps | 12. apr. kl. 00:32:19,43 |
24. | LinusT | GTCTF | 12. apr. kl. 00:32:26,21 |
25. | Frode | samuels1 | 12. apr. kl. 00:47:05,34 |
26. | Smest | Smest as | 12. apr. kl. 01:03:18,32 |
27. | nvx | Lagnavn | 12. apr. kl. 01:10:56,89 |
28. | friv | fef | 12. apr. kl. 01:31:47,21 |
29. | PizzaGutt | Norsk Programmering | 12. apr. kl. 01:32:28,77 |
30. | Josvik | mandelbr00ts | 12. apr. kl. 01:36:59,79 |
31. | LOLbin | Bit-Kit | 12. apr. kl. 02:41:46,11 |
32. | Thodor | TeamU | 12. apr. kl. 02:52:54,48 |
33. | qwerty | Mensa | 12. apr. kl. 04:16:57,61 |
34. | frytom | Novacare | 12. apr. kl. 05:53:07,66 |
35. | marrekanin | lokalvert | 12. apr. kl. 06:03:18,80 |
36. | El-Ribos | Egde | 12. apr. kl. 06:30:36,31 |
37. | V01D | GTCTF | 12. apr. kl. 06:33:56,32 |
38. | 10m | Epinova | 12. apr. kl. 06:35:26,28 |
39. | Bambam70 | ITG | 12. apr. kl. 07:10:07,10 |
40. | Mildfred | Kvikklunsj | 12. apr. kl. 07:12:18,60 |
41. | *miraculix* | Powernuts | 12. apr. kl. 07:39:31,36 |
42. | ceevase | 🐣🐣🐣 | 12. apr. kl. 07:45:03,31 |
43. | smyh | Ekkokammer | 12. apr. kl. 07:45:34,23 |
44. | Tiny | SanderMafiaen | 12. apr. kl. 07:49:57,27 |
45. | Y0d4 | Millum Force | 12. apr. kl. 08:02:12,71 |
46. | Løkka consulting | Northern Beat | 12. apr. kl. 08:25:15,25 |
47. | Lothepus | Epinova | 12. apr. kl. 08:28:49,90 |
48. | Repelta | Novacare | 12. apr. kl. 08:29:49,70 |
49. | cillebille | bille | 12. apr. kl. 08:30:58,96 |
50. | 1303S | SanderMafiaen | 12. apr. kl. 08:48:56,41 |
51. | jonasnico | code.gov | 12. apr. kl. 08:56:21,19 |
52. | Jens | Mensa | 12. apr. kl. 09:07:23,11 |
53. | Esereht | Millum Force | 12. apr. kl. 09:23:46,42 |
54. | Mista Dobalina | Funkee Homosapien | 12. apr. kl. 09:25:35,38 |
55. | Beck | Novacare | 12. apr. kl. 09:48:42,84 |
56. | orsolli | Egde | 12. apr. kl. 09:54:55,44 |
57. | Hmarit | Griseth | 12. apr. kl. 09:55:37,27 |
58. | MOJO | GTCTF | 12. apr. kl. 10:00:19,38 |
59. | are3k | Team Mo | 12. apr. kl. 10:02:14,21 |
60. | Torsken | Powernuts | 12. apr. kl. 10:10:54,10 |
61. | yrjarv | yrjarv | 12. apr. kl. 10:11:29,39 |
62. | sokkalf 🐣 | Gyldendal | 12. apr. kl. 10:11:38,45 |
63. | AlexanderD | Nova Consulting Group | 12. apr. kl. 10:11:55,80 |
64. | Noidremained | FAW lovers | 12. apr. kl. 10:28:23,29 |
65. | Fantastfisk | code.gov | 12. apr. kl. 10:31:12,43 |
66. | ElA | BakkaImRslay | 12. apr. kl. 10:43:47,45 |
67. | Trønderbataljonen | Epinova | 12. apr. kl. 10:54:17,85 |
68. | Shredder | Mensa | 12. apr. kl. 11:00:43,49 |
69. | wiigen | Norsk Programmering | 12. apr. kl. 11:01:25,30 |
70. | bibbe and pylsor | Millum Force | 12. apr. kl. 11:49:32,37 |
71. | bibbeboi | Millum Force | 12. apr. kl. 11:50:05,41 |
72. | asdadof | Mensa Stavanger | 12. apr. kl. 12:35:01,44 |
73. | gmd | gmd | 12. apr. kl. 12:36:24,86 |
74. | LilleMorris | LilleMorris | 12. apr. kl. 12:44:42,76 |
75. | skh | Eurobeat Intensifies!! | 12. apr. kl. 13:00:26,43 |
76. | Svampen | Svampen | 12. apr. kl. 13:09:08,95 |
77. | Papanation | Clickbait & Switch | 12. apr. kl. 13:33:11,53 |
78. | Mags | !Novacare | 12. apr. kl. 13:46:09,97 |
79. | Johannes | Mensa | 12. apr. kl. 14:05:40,88 |
80. | Ladyboss | Nova Consulting Group | 12. apr. kl. 14:09:07,72 |
81. | Snorris | Ensō | 12. apr. kl. 14:11:19,23 |
82. | Spenna | Team Mo | 12. apr. kl. 15:14:37,27 |
83. | Lizpiggy | Team Mo | 12. apr. kl. 15:17:37,55 |
84. | emo | Novacare | 12. apr. kl. 15:31:52,72 |
85. | gåser | BakkaImRslay | 12. apr. kl. 15:35:30,45 |
86. | Hoi | Epinova | 12. apr. kl. 15:39:48,89 |
87. | Csolvik | ITG | 12. apr. kl. 17:58:33,52 |
88. | Deez Nuts | Powernuts | 12. apr. kl. 18:07:52,59 |
89. | knugen | Clickbait & Switch | 12. apr. kl. 18:24:22,99 |
90. | Xeiron | Mensa | 12. apr. kl. 19:08:40,98 |
91. | DusteMikkelRev | Jupiter Werewolf Division | 12. apr. kl. 19:12:19,02 |
92. | #OlaScript | Gyldendal | 12. apr. kl. 19:25:35,74 |
93. | anaesthetisedanteater | code.gov | 12. apr. kl. 19:47:32,38 |
94. | Stormorm | BakkaImRslay | 12. apr. kl. 20:02:54,26 |
95. | Saurav | Bit-Kit | 12. apr. kl. 20:13:16,79 |
96. | Påskejonas | Gyldendal | 12. apr. kl. 20:50:15,59 |
97. | Amundsa | Mensa | 12. apr. kl. 20:50:56,59 |
98. | Fredrik | Mensa | 12. apr. kl. 21:19:12,88 |
99. | Alkes | code.gov | 12. apr. kl. 21:40:00,06 |
100. | Hroar | Griseth | 12. apr. kl. 21:43:14,00 |
101. | postkassa | moiranians | 12. apr. kl. 21:53:29,78 |
102. | Boknafisk | Powernuts | 12. apr. kl. 22:06:58,65 |
103. | Påskou | Gyldendal | 12. apr. kl. 22:08:01,20 |
104. | Nurdug | Feliz NAVidad | 12. apr. kl. 22:21:57,58 |
105. | arvesv | Mensa | 12. apr. kl. 22:21:58,50 |
106. | HermanErKu | HermanErKu.dev | 12. apr. kl. 22:51:45,81 |
107. | architect of destruction | Millum Force | 12. apr. kl. 23:31:20,30 |
108. | badegakk | catch22 | 13. apr. kl. 00:35:54,23 |
109. | Silje | Mensa | 13. apr. kl. 00:56:24,98 |
110. | nordange | KG1B | 13. apr. kl. 01:56:26,95 |
111. | EE. | Rocket | 13. apr. kl. 02:46:15,09 |
112. | Leif | TeamU | 13. apr. kl. 02:58:03,46 |
113. | Sardtok | Mattilsynet | 13. apr. kl. 03:50:01,03 |
114. | trønderhack | lokalvert | 13. apr. kl. 09:12:16,12 |
115. | Marit | Poppis | 13. apr. kl. 09:28:24,45 |
116. | Kyrremann | code.gov | 13. apr. kl. 10:00:16,04 |
117. | Skatt1 | Powernuts | 13. apr. kl. 10:31:58,75 |
118. | langemyh | myh | 13. apr. kl. 11:42:21,15 |
119. | Hakons1 | GTCTF | 13. apr. kl. 12:00:29,14 |
120. | hattemaker | Epinova | 13. apr. kl. 13:34:27,36 |
121. | 🌞🧑🌾 | Novacare | 13. apr. kl. 14:59:23,71 |
122. | Dontosh | Gyldendal | 13. apr. kl. 15:12:32,92 |
123. | Påskefinn | Gyldendal | 13. apr. kl. 22:47:11,58 |
124. | Hellfire | Clickbait & Switch | 14. apr. kl. 07:03:55,20 |
125. | Pedalen | Uno-X | 14. apr. kl. 07:18:50,21 |
126. | Skogis | GTCTF | 14. apr. kl. 07:46:20,89 |
127. | Dr glizzy | ITG | 14. apr. kl. 07:48:30,96 |
128. | Saivoman | UiT | 14. apr. kl. 08:19:29,56 |
129. | Toby | Egde | 14. apr. kl. 08:33:16,85 |
130. | Asdrid | Clickbait & Switch | 14. apr. kl. 08:51:45,79 |
131. | bjornko | code.gov | 14. apr. kl. 08:52:09,28 |
132. | ☀️🚵 | Novacare | 14. apr. kl. 08:57:34,12 |
133. | Chicken | Team | 14. apr. kl. 09:16:00,16 |
134. | Fiskebolle | Powernuts | 14. apr. kl. 09:21:33,52 |
135. | Bosse | Northern Beat | 14. apr. kl. 09:34:53,36 |
136. | andy | Gyldendal | 14. apr. kl. 09:39:46,82 |
137. | Henny | Novacare | 14. apr. kl. 09:44:13,25 |
138. | Joakim | ITG | 14. apr. kl. 09:56:46,79 |
139. | emmx | Rocket | 14. apr. kl. 09:57:49,93 |
140. | Kav | Only me | 14. apr. kl. 10:11:57,36 |
141. | JegHarVipps | Novacare | 14. apr. kl. 10:19:21,67 |
142. | Kagnli | ITG | 14. apr. kl. 10:39:24,66 |
143. | kevhal | blank | 14. apr. kl. 10:41:44,36 |
144. | EasterBunny3000 | Powernuts | 14. apr. kl. 13:36:35,83 |
145. | IvarF | mandelbr00ts | 14. apr. kl. 14:54:34,78 |
146. | VebjornR | Trondheim | 15. apr. kl. 09:01:20,34 |
147. | AK47 | Clickbait & Switch | 15. apr. kl. 10:46:44,99 |
148. | Juliano Norteño | Kåmsållers | 15. apr. kl. 11:20:22,47 |
149. | Håvard | Singleton | 15. apr. kl. 14:21:28,47 |
150. | Girts | Reknes | 15. apr. kl. 16:31:07,06 |
151. | Anije | Another day another slay | 16. apr. kl. 09:15:09,19 |
152. | Madja | SoloBoloMadja | 16. apr. kl. 16:18:02,39 |
153. | RunePune | n00bGalore | 17. apr. kl. 11:00:33,02 |
154. | IAmFlurry | Another day another slay | 17. apr. kl. 14:18:41,53 |
155. | DagE | EidDagHeim | 17. apr. kl. 17:24:11,90 |
156. | Hruna | Griseth | 18. apr. kl. 10:55:00,26 |
157. | Magnus | LA8PV | 18. apr. kl. 13:36:13,16 |
158. | uggiz | uggiz | 19. apr. kl. 17:03:07,14 |
159. | Gulla | Admin | 23. apr. kl. 17:17:34,94 |
De kjappeste til å løse luke 3
Sist oppdatert kl. 08:12.