Spiller Lag Løst
1. unblvr unblvr 16. apr. kl. 00:03:33,83
2. Frode samuels1 16. apr. kl. 00:05:33,57
3. EE. Rocket 16. apr. kl. 00:07:15,85
4. Wazzah GTCTF 16. apr. kl. 00:08:01,27
5. HermanErKu HermanErKu.dev 16. apr. kl. 00:10:00,77
6. 🐣ƃuᴉuuǝH🐣 Novacare 16. apr. kl. 00:16:33,61
7. Tiny SanderMafiaen 16. apr. kl. 00:16:59,84
8. anaesthetisedanteater code.gov 16. apr. kl. 00:17:38,25
9. nvx Lagnavn 16. apr. kl. 00:25:13,78
10. JHLund Avinor 16. apr. kl. 00:41:02,02
11. nitrobit nitrobit 16. apr. kl. 00:50:39,81
12. Peder Bit-Kit 16. apr. kl. 01:04:17,29
13. El-Ribos Egde 16. apr. kl. 01:24:08,70
14. gmd gmd 16. apr. kl. 01:39:22,70
15. Ove Novacare support 16. apr. kl. 01:52:12,24
16. sokkalf 🐣 Gyldendal 16. apr. kl. 02:23:21,77
17. Josvik mandelbr00ts 16. apr. kl. 02:53:45,84
18. OhKay OhKay Team 16. apr. kl. 04:17:46,20
19. marrekanin lokalvert 16. apr. kl. 05:46:47,01
20. Bambam70 ITG 16. apr. kl. 06:03:56,79
21. Noidremained FAW lovers 16. apr. kl. 06:23:35,70
22. V01D GTCTF 16. apr. kl. 07:29:41,29
23. Pedalen Uno-X 16. apr. kl. 07:45:10,81
24. Fantastfisk code.gov 16. apr. kl. 08:16:16,68
25. ceevase 🐣🐣🐣 16. apr. kl. 08:45:09,60
26. Toby Egde 16. apr. kl. 08:55:18,79
27. Y0d4 Millum Force 16. apr. kl. 09:03:38,43
28. Xeiron Mensa 16. apr. kl. 09:22:41,78
29. NME Mensa 16. apr. kl. 09:27:06,25
30. Mista Dobalina Funkee Homosapien 16. apr. kl. 09:40:52,16
31. Svampen Svampen 16. apr. kl. 10:21:03,91
32. Juliano Norteño Kåmsållers 16. apr. kl. 10:29:56,61
33. Fredrik Mensa 16. apr. kl. 10:50:24,84
34. jonasnico code.gov 16. apr. kl. 11:20:43,51
35. frytom Novacare 16. apr. kl. 11:34:21,88
36. kevhal blank 16. apr. kl. 11:51:52,07
37. Trønderbataljonen Epinova 16. apr. kl. 12:25:46,06
38. orsolli Egde 16. apr. kl. 12:56:44,63
39. are3k Team Mo 16. apr. kl. 13:09:27,08
40. knutegil.dev Norsk Programmering 16. apr. kl. 13:10:46,50
41. bibbeboi Millum Force 16. apr. kl. 13:10:56,33
42. Hakons1 GTCTF 16. apr. kl. 13:14:54,12
43. Alkes code.gov 16. apr. kl. 13:24:28,87
44. PizzaGutt Norsk Programmering 16. apr. kl. 13:26:10,91
45. anepane Novacare 16. apr. kl. 13:28:57,35
46. smyh Ekkokammer 16. apr. kl. 14:06:43,67
47. Mildfred Kvikklunsj 16. apr. kl. 15:03:16,61
48. LilleMorris LilleMorris 16. apr. kl. 15:10:57,02
49. Papanation Clickbait & Switch 16. apr. kl. 15:13:58,39
50. Dimmelim Clickbait & Switch 16. apr. kl. 15:15:01,43
51. knugen Clickbait & Switch 16. apr. kl. 15:37:05,19
52. Eriken Novacare 16. apr. kl. 16:07:03,39
53. Håvard Singleton 16. apr. kl. 16:24:03,09
54. emmx Rocket 16. apr. kl. 16:28:44,33
55. Gacrux Axicon 16. apr. kl. 16:30:37,16
56. 10m Epinova 16. apr. kl. 16:34:14,09
57. 1303S SanderMafiaen 16. apr. kl. 17:19:17,17
58. Påskejonas Gyldendal 16. apr. kl. 19:13:18,42
59. Thodor TeamU 16. apr. kl. 19:45:13,99
60. Kyrremann code.gov 16. apr. kl. 19:55:40,41
61. langemyh myh 16. apr. kl. 20:23:30,29
62. MOJO GTCTF 16. apr. kl. 20:35:33,88
63. LOLbin Bit-Kit 16. apr. kl. 20:55:30,76
64. Nurdug Feliz NAVidad 16. apr. kl. 21:06:41,39
65. Pernille Feliz NAVidad 16. apr. kl. 21:07:20,20
66. qwerty Mensa 16. apr. kl. 21:36:19,76
67. Silje Mensa 16. apr. kl. 22:07:35,92
68. Repelta Novacare 16. apr. kl. 22:12:36,24
69. Amundsa Mensa 16. apr. kl. 22:14:22,59
70. OnkelJon Mensa 16. apr. kl. 22:23:06,20
71. Esereht Millum Force 16. apr. kl. 23:00:29,37
72. Jens Mensa 16. apr. kl. 23:35:50,07
73. Spenna Team Mo 16. apr. kl. 23:42:26,14
74. Lizpiggy Team Mo 16. apr. kl. 23:47:51,30
75. skh Eurobeat Intensifies!! 16. apr. kl. 23:59:22,17
76. guffen Team Mo 17. apr. kl. 00:02:27,77
77. Monica DreamByggeTeam 17. apr. kl. 00:03:19,10
78. Boknafisk Powernuts 17. apr. kl. 00:14:21,62
79. RunePune n00bGalore 17. apr. kl. 11:34:38,08
80. IvarF mandelbr00ts 17. apr. kl. 11:36:23,22
81. Tørrfisk Powernuts 17. apr. kl. 11:40:43,44
82. Jepps Jepps 17. apr. kl. 14:12:02,60
83. badegakk catch22 17. apr. kl. 23:13:54,20
84. Magnus LA8PV 18. apr. kl. 13:56:04,15
85. Hmarit Griseth 18. apr. kl. 17:44:25,22
86. trønderhack lokalvert 19. apr. kl. 19:19:46,37
87. Gulla Admin 23. apr. kl. 17:25:39,46