Spiller | Lag | Løst | |
---|---|---|---|
1. | unblvr | unblvr | 13. apr. kl. 00:00:20,79 |
2. | OhKay | OhKay Team | 13. apr. kl. 00:00:21,53 |
3. | Eriken | Novacare | 13. apr. kl. 00:00:23,19 |
4. | Wazzah | GTCTF | 13. apr. kl. 00:00:26,00 |
5. | Trønderbataljonen | Epinova | 13. apr. kl. 00:00:52,43 |
6. | nitrobit | nitrobit | 13. apr. kl. 00:00:52,75 |
7. | 🐣ƃuᴉuuǝH🐣 | Novacare | 13. apr. kl. 00:00:57,02 |
8. | Peder | Bit-Kit | 13. apr. kl. 00:01:01,62 |
9. | gåser | BakkaImRslay | 13. apr. kl. 00:01:02,26 |
10. | Gacrux | Axicon | 13. apr. kl. 00:01:07,57 |
11. | Boknafisk | Powernuts | 13. apr. kl. 00:01:19,63 |
12. | Pernille | Feliz NAVidad | 13. apr. kl. 00:01:22,98 |
13. | Amundsa | Mensa | 13. apr. kl. 00:01:27,72 |
14. | architect of destruction | Millum Force | 13. apr. kl. 00:01:36,07 |
15. | Fredrik | Mensa | 13. apr. kl. 00:02:28,76 |
16. | nvx | Lagnavn | 13. apr. kl. 00:03:45,00 |
17. | Silje | Mensa | 13. apr. kl. 00:04:09,90 |
18. | Repelta | Novacare | 13. apr. kl. 00:10:59,03 |
19. | marrekanin | lokalvert | 13. apr. kl. 00:13:36,20 |
20. | Monica | DreamByggeTeam | 13. apr. kl. 00:15:30,06 |
21. | JHLund | Avinor | 13. apr. kl. 00:16:01,87 |
22. | Dimmelim | Clickbait & Switch | 13. apr. kl. 00:17:23,08 |
23. | guffen | Team Mo | 13. apr. kl. 00:24:19,07 |
24. | anaesthetisedanteater | code.gov | 13. apr. kl. 00:27:52,59 |
25. | El-Ribos | Egde | 13. apr. kl. 00:28:43,11 |
26. | Frode | samuels1 | 13. apr. kl. 00:34:17,16 |
27. | badegakk | catch22 | 13. apr. kl. 00:37:52,82 |
28. | Mista Dobalina | Funkee Homosapien | 13. apr. kl. 00:41:16,08 |
29. | gmd | gmd | 13. apr. kl. 00:45:59,42 |
30. | Ove | Novacare support | 13. apr. kl. 00:53:19,06 |
31. | Hroar | Griseth | 13. apr. kl. 01:24:35,64 |
32. | Hruna | Griseth | 13. apr. kl. 01:24:46,07 |
33. | nordange | KG1B | 13. apr. kl. 01:57:00,58 |
34. | MOJO | GTCTF | 13. apr. kl. 02:04:05,45 |
35. | Johannes | Mensa | 13. apr. kl. 02:22:22,24 |
36. | EE. | Rocket | 13. apr. kl. 02:44:30,29 |
37. | Josvik | mandelbr00ts | 13. apr. kl. 02:50:49,35 |
38. | Leif | TeamU | 13. apr. kl. 02:53:14,64 |
39. | OnkelJon | Mensa | 13. apr. kl. 03:01:20,08 |
40. | anepane | Novacare | 13. apr. kl. 03:15:12,79 |
41. | bibbeboi | Millum Force | 13. apr. kl. 03:17:25,74 |
42. | knutegil.dev | Norsk Programmering | 13. apr. kl. 03:30:35,29 |
43. | Sardtok | Mattilsynet | 13. apr. kl. 03:50:34,46 |
44. | Mildfred | Kvikklunsj | 13. apr. kl. 05:54:54,82 |
45. | V01D | GTCTF | 13. apr. kl. 06:16:36,86 |
46. | skh | Eurobeat Intensifies!! | 13. apr. kl. 06:41:38,41 |
47. | 1303S | SanderMafiaen | 13. apr. kl. 07:06:31,84 |
48. | frytom | Novacare | 13. apr. kl. 07:10:19,37 |
49. | Beck | Novacare | 13. apr. kl. 07:13:41,65 |
50. | NME | Mensa | 13. apr. kl. 07:25:37,19 |
51. | *miraculix* | Powernuts | 13. apr. kl. 07:38:40,97 |
52. | orsolli | Egde | 13. apr. kl. 07:47:09,61 |
53. | 10m | Epinova | 13. apr. kl. 07:52:58,12 |
54. | qwerty | Mensa | 13. apr. kl. 07:53:09,22 |
55. | Ladyboss | Nova Consulting Group | 13. apr. kl. 07:53:37,18 |
56. | Xeiron | Mensa | 13. apr. kl. 07:54:25,73 |
57. | Thodor | TeamU | 13. apr. kl. 07:54:36,69 |
58. | Tiny | SanderMafiaen | 13. apr. kl. 07:55:55,30 |
59. | LilleMorris | LilleMorris | 13. apr. kl. 07:57:59,25 |
60. | wiigen | Norsk Programmering | 13. apr. kl. 07:58:31,47 |
61. | Jens | Mensa | 13. apr. kl. 08:10:08,06 |
62. | arvesv | Mensa | 13. apr. kl. 08:13:53,18 |
63. | Spenna | Team Mo | 13. apr. kl. 08:26:33,39 |
64. | cillebille | bille | 13. apr. kl. 08:35:13,27 |
65. | #OlaScript | Gyldendal | 13. apr. kl. 08:38:27,23 |
66. | stone | Mensa | 13. apr. kl. 08:45:09,06 |
67. | Bambam70 | ITG | 13. apr. kl. 08:52:58,66 |
68. | asdadof | Mensa Stavanger | 13. apr. kl. 09:08:04,18 |
69. | Lizpiggy | Team Mo | 13. apr. kl. 09:12:18,17 |
70. | trønderhack | lokalvert | 13. apr. kl. 09:12:57,50 |
71. | Marit | Poppis | 13. apr. kl. 09:30:54,69 |
72. | Hmarit | Griseth | 13. apr. kl. 09:31:56,24 |
73. | Esereht | Millum Force | 13. apr. kl. 09:36:56,86 |
74. | smyh | Ekkokammer | 13. apr. kl. 09:42:19,71 |
75. | Kyrremann | code.gov | 13. apr. kl. 10:00:58,77 |
76. | Smest | Smest as | 13. apr. kl. 10:11:10,95 |
77. | ElA | BakkaImRslay | 13. apr. kl. 10:18:58,25 |
78. | Skatt1 | Powernuts | 13. apr. kl. 10:32:52,50 |
79. | Svampen | Svampen | 13. apr. kl. 10:34:03,34 |
80. | are3k | Team Mo | 13. apr. kl. 10:49:41,58 |
81. | Tørrfisk | Powernuts | 13. apr. kl. 10:54:46,48 |
82. | Y0d4 | Millum Force | 13. apr. kl. 11:05:03,61 |
83. | sokkalf 🐣 | Gyldendal | 13. apr. kl. 11:19:52,32 |
84. | Noidremained | FAW lovers | 13. apr. kl. 11:24:57,00 |
85. | langemyh | myh | 13. apr. kl. 11:41:07,49 |
86. | Hakons1 | GTCTF | 13. apr. kl. 11:56:56,70 |
87. | Nurdug | Feliz NAVidad | 13. apr. kl. 11:58:41,84 |
88. | deez_eggz_69 | Novacare | 13. apr. kl. 12:04:15,08 |
89. | Annka | Poppis | 13. apr. kl. 12:31:30,95 |
90. | AlexanderD | Nova Consulting Group | 13. apr. kl. 12:54:32,11 |
91. | Shredder | Mensa | 13. apr. kl. 13:08:10,71 |
92. | friv | fef | 13. apr. kl. 13:29:39,76 |
93. | hattemaker | Epinova | 13. apr. kl. 13:35:56,46 |
94. | Torsken | Powernuts | 13. apr. kl. 13:54:14,18 |
95. | jonasnico | code.gov | 13. apr. kl. 13:54:51,84 |
96. | Påskejonas | Gyldendal | 13. apr. kl. 14:04:16,66 |
97. | knugen | Clickbait & Switch | 13. apr. kl. 14:32:13,16 |
98. | Saurav | Bit-Kit | 13. apr. kl. 14:51:16,97 |
99. | 🌞🧑🌾 | Novacare | 13. apr. kl. 14:59:45,27 |
100. | Dontosh | Gyldendal | 13. apr. kl. 15:14:23,01 |
101. | Csolvik | ITG | 13. apr. kl. 15:23:11,58 |
102. | Snorris | Ensō | 13. apr. kl. 15:27:44,49 |
103. | postkassa | moiranians | 13. apr. kl. 16:11:25,20 |
104. | Fantastfisk | code.gov | 13. apr. kl. 16:45:37,42 |
105. | PizzaGutt | Norsk Programmering | 13. apr. kl. 17:10:29,31 |
106. | emo | Novacare | 13. apr. kl. 18:14:56,28 |
107. | Påskefinn | Gyldendal | 13. apr. kl. 19:34:38,49 |
108. | ceevase | 🐣🐣🐣 | 13. apr. kl. 20:29:50,63 |
109. | HermanErKu | HermanErKu.dev | 13. apr. kl. 20:37:36,21 |
110. | Påskou | Gyldendal | 13. apr. kl. 21:49:01,56 |
111. | Alkes | code.gov | 13. apr. kl. 22:43:59,11 |
112. | LOLbin | Bit-Kit | 13. apr. kl. 23:24:59,61 |
113. | Hoi | Epinova | 13. apr. kl. 23:36:37,33 |
114. | Hellfire | Clickbait & Switch | 14. apr. kl. 07:05:18,90 |
115. | Pedalen | Uno-X | 14. apr. kl. 07:20:10,89 |
116. | Skogis | GTCTF | 14. apr. kl. 07:37:28,61 |
117. | Dr glizzy | ITG | 14. apr. kl. 07:49:30,59 |
118. | Saivoman | UiT | 14. apr. kl. 08:20:27,72 |
119. | Toby | Egde | 14. apr. kl. 08:33:56,22 |
120. | Jepps | Jepps | 14. apr. kl. 08:47:28,06 |
121. | Asdrid | Clickbait & Switch | 14. apr. kl. 08:52:46,14 |
122. | bjornko | code.gov | 14. apr. kl. 08:53:13,69 |
123. | ☀️🚵 | Novacare | 14. apr. kl. 08:58:08,62 |
124. | Chicken | Team | 14. apr. kl. 09:17:34,10 |
125. | Fiskebolle | Powernuts | 14. apr. kl. 09:22:46,34 |
126. | Mags | !Novacare | 14. apr. kl. 09:33:36,07 |
127. | Bosse | Northern Beat | 14. apr. kl. 09:35:48,32 |
128. | andy | Gyldendal | 14. apr. kl. 09:41:06,72 |
129. | Joakim | ITG | 14. apr. kl. 09:49:26,18 |
130. | emmx | Rocket | 14. apr. kl. 09:59:20,45 |
131. | Lothepus | Epinova | 14. apr. kl. 10:10:21,25 |
132. | Henny | Novacare | 14. apr. kl. 10:19:03,31 |
133. | JegHarVipps | Novacare | 14. apr. kl. 10:20:35,57 |
134. | kevhal | blank | 14. apr. kl. 10:39:31,84 |
135. | Kav | Only me | 14. apr. kl. 10:41:08,04 |
136. | Deez Nuts | Powernuts | 14. apr. kl. 10:48:35,24 |
137. | EasterBunny3000 | Powernuts | 14. apr. kl. 13:38:01,46 |
138. | IvarF | mandelbr00ts | 14. apr. kl. 14:56:22,85 |
139. | Papanation | Clickbait & Switch | 14. apr. kl. 18:27:30,44 |
140. | VebjornR | Trondheim | 15. apr. kl. 09:02:24,15 |
141. | AK47 | Clickbait & Switch | 15. apr. kl. 10:47:21,03 |
142. | Juliano Norteño | Kåmsållers | 15. apr. kl. 11:21:25,38 |
143. | Håvard | Singleton | 15. apr. kl. 14:22:21,61 |
144. | Girts | Reknes | 15. apr. kl. 16:31:47,37 |
145. | Løkka consulting | Northern Beat | 15. apr. kl. 19:05:56,20 |
146. | yrjarv | yrjarv | 15. apr. kl. 19:44:53,34 |
147. | Anije | Another day another slay | 16. apr. kl. 09:18:01,48 |
148. | Morthius | mandelbr00ts | 16. apr. kl. 09:18:48,05 |
149. | Madja | SoloBoloMadja | 16. apr. kl. 16:19:32,91 |
150. | RunePune | n00bGalore | 17. apr. kl. 11:01:26,68 |
151. | IAmFlurry | Another day another slay | 17. apr. kl. 14:21:14,53 |
152. | DagE | EidDagHeim | 17. apr. kl. 17:35:27,75 |
153. | DusteMikkelRev | Jupiter Werewolf Division | 18. apr. kl. 09:53:36,55 |
154. | Magnus | LA8PV | 18. apr. kl. 13:36:28,98 |
155. | uggiz | uggiz | 19. apr. kl. 17:03:30,30 |
156. | Gulla | Admin | 23. apr. kl. 17:19:24,70 |
De kjappeste til å løse luke 4
Sist oppdatert kl. 15:41.